All Kinds of Customized Springs Made by Stainless Steel Carbon Steel
Product Description Product PicturesRelated Products Custom All Kinds of Springs;
Basic Info
Function | Pressed, Phonation, Buffer, Drive, Restoration, Measurement |
Material | Steel |
Usage | Industrial, Auto, Furniture, Motorcycle, Home Appliance |
Load Type | Compression |
Production Process | Cold Roll |
Shape | Coil |
Surface Treatment | Zinc, Nickle, Chrome, Black... |
Style of Ends | Open / Closed;Ground or Not |
Transport Package | Plastic Bags and Carton Box |
Specification | based on product size and requirement |
Origin | Cn |
HS Code | 7320209000 |
Production Capacity | 10000000PCS/Month |
Product Description
Customized All Kinds of Springs A spring is an elastic object that stores mechanical energy. Springs are typically made of spring steel. There are many spring designs. In everyday use, the term often refers to coil springs.Yisen Spring will customized all kinds of springs based on cutomer's design drawing, samples or ideas. Our production team will provide you with a most suitable solution for your spring need. | |
If you don't know how to design a spring, or lack of the information which is required, please contact our sales person directly, we will provide you with most suitable suggestion for your products. |
Material | Stainless steel, carbon steel, spring steel, alloy spring steel, refractory steel, brass, bronze, etc. |
Load type | compression |
Finish | Zinc-plated, nickel-plated, chrome-plated, silver-plated, gold-plated, imitation gold-plated, and as customers request |
Advantage | High quality, competitive prices, first-class fully automatic production equipment , safe package and prompt delivery |
Application | Industrial equipment, electronic devices, etc |
Payment terms | T/T, L/C,WU |
Lead-time | 7-15 days, based on order quantity |
Packaging | Inner plastic bag, outer carton box, and advised by customer |
Equipments | Advanced CNC computer spring machines with high precision and efficiency |
Technology | Experienced engineers ,technicians and Skilled Workers |
Inside diameter | As your request |
Outside diameter | 1 mm and above |
Free length | The overall length of a spring in the unloaded position |
Total coils | The total number of coils including the active coils,the top and bottom ends |
Active Coils | The coils which are free to deflect under a force |
Wire diameter | 0.01~ 10mm |
Style of Ends | Open / Closed;ground or not |
Load | Our computer program can assist you on the load design |
Product PicturesRelated Products
Custom All Kinds of Springs
You may also like
Send inquiry
Send now